# API Reference v10.3.1 (Python)

## Units (enum)

Represents all units available across the library.

##### Native

| Constant | Unit |
| --- | --- |
| `Units.NATIVE` | Device native units |

##### Length

| Constant | Unit |
| --- | --- |
| `Units.LENGTH_METRES` | Metres |
| `"m"` | Metres |
| `Units.LENGTH_CENTIMETRES` | Centimetres |
| `"cm"` | Centimetres |
| `Units.LENGTH_MILLIMETRES` | Millimetres |
| `"mm"` | Millimetres |
| `Units.LENGTH_MICROMETRES` | Micrometres |
| `"µm"` | Micrometres |
| `"um"` | Micrometres |
| `Units.LENGTH_NANOMETRES` | Nanometres |
| `"nm"` | Nanometres |
| `Units.LENGTH_INCHES` | Inches |
| `"in"` | Inches |

##### Velocity

| Constant | Unit |
| --- | --- |
| `Units.VELOCITY_METRES_PER_SECOND` | Metres per second |
| `"m/s"` | Metres per second |
| `Units.VELOCITY_CENTIMETRES_PER_SECOND` | Centimetres per second |
| `"cm/s"` | Centimetres per second |
| `Units.VELOCITY_MILLIMETRES_PER_SECOND` | Millimetres per second |
| `"mm/s"` | Millimetres per second |
| `Units.VELOCITY_MICROMETRES_PER_SECOND` | Micrometres per second |
| `"µm/s"` | Micrometres per second |
| `"um/s"` | Micrometres per second |
| `Units.VELOCITY_NANOMETRES_PER_SECOND` | Nanometres per second |
| `"nm/s"` | Nanometres per second |
| `Units.VELOCITY_INCHES_PER_SECOND` | Inches per second |
| `"in/s"` | Inches per second |

##### Acceleration

| Constant | Unit |
| --- | --- |
| `Units.ACCELERATION_METRES_PER_SECOND_SQUARED` | Metres per second squared |
| `"m/s²"` | Metres per second squared |
| `"m/s^2"` | Metres per second squared |
| `Units.ACCELERATION_CENTIMETRES_PER_SECOND_SQUARED` | Centimetres per second squared |
| `"cm/s²"` | Centimetres per second squared |
| `"cm/s^2"` | Centimetres per second squared |
| `Units.ACCELERATION_MILLIMETRES_PER_SECOND_SQUARED` | Millimetres per second squared |
| `"mm/s²"` | Millimetres per second squared |
| `"mm/s^2"` | Millimetres per second squared |
| `Units.ACCELERATION_MICROMETRES_PER_SECOND_SQUARED` | Micrometres per second squared |
| `"µm/s²"` | Micrometres per second squared |
| `"um/s^2"` | Micrometres per second squared |
| `Units.ACCELERATION_NANOMETRES_PER_SECOND_SQUARED` | Nanometres per second squared |
| `"nm/s²"` | Nanometres per second squared |
| `"nm/s^2"` | Nanometres per second squared |
| `Units.ACCELERATION_INCHES_PER_SECOND_SQUARED` | Inches per second squared |
| `"in/s²"` | Inches per second squared |
| `"in/s^2"` | Inches per second squared |

##### Angle

| Constant | Unit |
| --- | --- |
| `Units.ANGLE_DEGREES` | Degrees |
| `"°"` | Degrees |
| `"deg"` | Degrees |
| `Units.ANGLE_RADIANS` | Radians |
| `"rad"` | Radians |

##### Angular Velocity

| Constant | Unit |
| --- | --- |
| `Units.ANGULAR_VELOCITY_DEGREES_PER_SECOND` | Degrees per second |
| `"°/s"` | Degrees per second |
| `"deg/s"` | Degrees per second |
| `Units.ANGULAR_VELOCITY_RADIANS_PER_SECOND` | Radians per second |
| `"rad/s"` | Radians per second |

##### Angular Acceleration

| Constant | Unit |
| --- | --- |
| `Units.ANGULAR_ACCELERATION_DEGREES_PER_SECOND_SQUARED` | Degrees per second squared |
| `"°/s²"` | Degrees per second squared |
| `"deg/s^2"` | Degrees per second squared |
| `Units.ANGULAR_ACCELERATION_RADIANS_PER_SECOND_SQUARED` | Radians per second squared |
| `"r/s²"` | Radians per second squared |
| `"r/s^2"` | Radians per second squared |
| `"rad/s²"` | Radians per second squared |
| `"rad/s^2"` | Radians per second squared |

##### AC Electric Current

| Constant | Unit |
| --- | --- |
| `Units.AC_ELECTRIC_CURRENT_AMPERES_PEAK` | Amperes peak |
| `"A(peak)"` | Amperes peak |
| `Units.AC_ELECTRIC_CURRENT_AMPERES_RMS` | Amperes RMS |
| `"A(RMS)"` | Amperes RMS |

##### Percent

| Constant | Unit |
| --- | --- |
| `Units.PERCENT_PERCENT` | Percent |
| `"%"` | Percent |

##### DC Electric Current

| Constant | Unit |
| --- | --- |
| `Units.DC_ELECTRIC_CURRENT_AMPERES` | Amperes |
| `"A"` | Amperes |

##### Force

| Constant | Unit |
| --- | --- |
| `Units.FORCE_NEWTONS` | Newtons |
| `"N"` | Newtons |
| `Units.FORCE_MILLINEWTONS` | Millinewtons |
| `"mN"` | Millinewtons |
| `Units.FORCE_POUNDS_FORCE` | Pounds-force |
| `"lbf"` | Pounds-force |
| `Units.FORCE_KILONEWTONS` | Kilonewtons |
| `"kN"` | Kilonewtons |

##### Time

| Constant | Unit |
| --- | --- |
| `Units.TIME_SECONDS` | Seconds |
| `"s"` | Seconds |
| `Units.TIME_MILLISECONDS` | Milliseconds |
| `"ms"` | Milliseconds |
| `Units.TIME_MICROSECONDS` | Microseconds |
| `"µs"` | Microseconds |
| `"us"` | Microseconds |

##### Torque

| Constant | Unit |
| --- | --- |
| `Units.TORQUE_NEWTON_METRES` | Newton metres |
| `"N⋅m"` | Newton metres |
| `Units.TORQUE_NEWTON_CENTIMETRES` | Newton centimetres |
| `"N⋅cm"` | Newton centimetres |
| `Units.TORQUE_POUND_FORCE_FEET` | Pound-force-feet |
| `"lbf⋅ft"` | Pound-force-feet |
| `Units.TORQUE_OUNCE_FORCE_INCHES` | Ounce-force-inches |
| `"ozf⋅in"` | Ounce-force-inches |

##### Inertia

| Constant | Unit |
| --- | --- |
| `Units.INERTIA_GRAMS` | Grams |
| `"g"` | Grams |
| `Units.INERTIA_KILOGRAMS` | Kilograms |
| `"kg"` | Kilograms |
| `Units.INERTIA_MILLIGRAMS` | Milligrams |
| `"mg"` | Milligrams |
| `Units.INERTIA_POUNDS` | Pounds |
| `"lb"` | Pounds |
| `Units.INERTIA_OUNCES` | Ounces |
| `"oz"` | Ounces |

##### Rotational Inertia

| Constant | Unit |
| --- | --- |
| `Units.ROTATIONAL_INERTIA_GRAM_SQUARE_METRE` | Gram-square metre |
| `"g⋅m²"` | Gram-square metre |
| `"g⋅m^2"` | Gram-square metre |
| `Units.ROTATIONAL_INERTIA_KILOGRAM_SQUARE_METRE` | Kilogram-square metre |
| `"kg⋅m²"` | Kilogram-square metre |
| `"kg⋅m^2"` | Kilogram-square metre |
| `Units.ROTATIONAL_INERTIA_POUND_SQUARE_FEET` | Pound-square-feet |
| `"lb⋅ft²"` | Pound-square-feet |
| `"lb⋅ft^2"` | Pound-square-feet |
| `Units.ROTATIONAL_INERTIA_GRAM_SQUARE_MILLIMETRE` | Gram-square millimetre |
| `"g⋅mm²"` | Gram-square millimetre |
| `"g⋅mm^2"` | Gram-square millimetre |

##### Force Constant

| Constant | Unit |
| --- | --- |
| `Units.FORCE_CONSTANT_NEWTONS_PER_AMP` | Newtons per amp |
| `"N/A"` | Newtons per amp |
| `Units.FORCE_CONSTANT_MILLINEWTONS_PER_AMP` | Millinewtons per amp |
| `"mN/A"` | Millinewtons per amp |
| `Units.FORCE_CONSTANT_KILONEWTONS_PER_AMP` | Kilonewtons per amp |
| `"kN/A"` | Kilonewtons per amp |
| `Units.FORCE_CONSTANT_POUNDS_FORCE_PER_AMP` | Pounds-force per amp |
| `"lbf/A"` | Pounds-force per amp |

##### Torque Constant

| Constant | Unit |
| --- | --- |
| `Units.TORQUE_CONSTANT_NEWTON_METRES_PER_AMP` | Newton metres per amp |
| `"N⋅m/A"` | Newton metres per amp |
| `Units.TORQUE_CONSTANT_MILLINEWTON_METRES_PER_AMP` | Millinewton metres per amp |
| `"mN⋅m/A"` | Millinewton metres per amp |
| `Units.TORQUE_CONSTANT_KILONEWTON_METRES_PER_AMP` | Kilonewton metres per amp |
| `"kN⋅m/A"` | Kilonewton metres per amp |
| `Units.TORQUE_CONSTANT_POUND_FORCE_FEET_PER_AMP` | Pound-force-feet per amp |
| `"lbf⋅ft/A"` | Pound-force-feet per amp |

##### Voltage

| Constant | Unit |
| --- | --- |
| `Units.VOLTAGE_VOLTS` | Volts |
| `"V"` | Volts |
| `Units.VOLTAGE_MILLIVOLTS` | Millivolts |
| `"mV"` | Millivolts |
| `Units.VOLTAGE_MICROVOLTS` | Microvolts |
| `"µV"` | Microvolts |
| `"uV"` | Microvolts |

##### Current Controller Proportional Gain

| Constant | Unit |
| --- | --- |
| `Units.CURRENT_CONTROLLER_PROPORTIONAL_GAIN_VOLTS_PER_AMP` | Volts per amp |
| `"V/A"` | Volts per amp |
| `Units.CURRENT_CONTROLLER_PROPORTIONAL_GAIN_MILLIVOLTS_PER_AMP` | Millivolts per amp |
| `"mV/A"` | Millivolts per amp |
| `Units.CURRENT_CONTROLLER_PROPORTIONAL_GAIN_MICROVOLTS_PER_AMP` | Microvolts per amp |
| `"µV/A"` | Microvolts per amp |
| `"uV/A"` | Microvolts per amp |

##### Current Controller Integral Gain

| Constant | Unit |
| --- | --- |
| `Units.CURRENT_CONTROLLER_INTEGRAL_GAIN_VOLTS_PER_AMP_PER_SECOND` | Volts per amp per second |
| `"V/(A⋅s)"` | Volts per amp per second |
| `Units.CURRENT_CONTROLLER_INTEGRAL_GAIN_MILLIVOLTS_PER_AMP_PER_SECOND` | Millivolts per amp per second |
| `"mV/(A⋅s)"` | Millivolts per amp per second |
| `Units.CURRENT_CONTROLLER_INTEGRAL_GAIN_MICROVOLTS_PER_AMP_PER_SECOND` | Microvolts per amp per second |
| `"µV/(A⋅s)"` | Microvolts per amp per second |
| `"uV/(A⋅s)"` | Microvolts per amp per second |

##### Current Controller Derivative Gain

| Constant | Unit |
| --- | --- |
| `Units.CURRENT_CONTROLLER_DERIVATIVE_GAIN_VOLTS_SECOND_PER_AMP` | Volts second per amp |
| `"V⋅s/A"` | Volts second per amp |
| `Units.CURRENT_CONTROLLER_DERIVATIVE_GAIN_MILLIVOLTS_SECOND_PER_AMP` | Millivolts second per amp |
| `"mV⋅s/A"` | Millivolts second per amp |
| `Units.CURRENT_CONTROLLER_DERIVATIVE_GAIN_MICROVOLTS_SECOND_PER_AMP` | Microvolts second per amp |
| `"µV⋅s/A"` | Microvolts second per amp |
| `"uV⋅s/A"` | Microvolts second per amp |

##### Resistance

| Constant | Unit |
| --- | --- |
| `Units.RESISTANCE_KILOOHMS` | Kiloohms |
| `"kΩ"` | Kiloohms |
| `Units.RESISTANCE_OHMS` | Ohms |
| `"Ω"` | Ohms |
| `Units.RESISTANCE_MILLIOHMS` | Milliohms |
| `"mΩ"` | Milliohms |
| `Units.RESISTANCE_MICROOHMS` | Microohms |
| `"µΩ"` | Microohms |
| `"uΩ"` | Microohms |
| `Units.RESISTANCE_NANOOHMS` | Nanoohms |
| `"nΩ"` | Nanoohms |

##### Inductance

| Constant | Unit |
| --- | --- |
| `Units.INDUCTANCE_HENRIES` | Henries |
| `"H"` | Henries |
| `Units.INDUCTANCE_MILLIHENRIES` | Millihenries |
| `"mH"` | Millihenries |
| `Units.INDUCTANCE_MICROHENRIES` | Microhenries |
| `"µH"` | Microhenries |
| `"uH"` | Microhenries |
| `Units.INDUCTANCE_NANOHENRIES` | Nanohenries |
| `"nH"` | Nanohenries |

##### Voltage Constant

| Constant | Unit |
| --- | --- |
| `Units.VOLTAGE_CONSTANT_VOLT_SECONDS_PER_RADIAN` | Volt seconds per radian |
| `"V·s/rad"` | Volt seconds per radian |
| `Units.VOLTAGE_CONSTANT_MILLIVOLT_SECONDS_PER_RADIAN` | Millivolt seconds per radian |
| `"mV·s/rad"` | Millivolt seconds per radian |
| `Units.VOLTAGE_CONSTANT_MICROVOLT_SECONDS_PER_RADIAN` | Microvolt seconds per radian |
| `"µV·s/rad"` | Microvolt seconds per radian |
| `"uV·s/rad"` | Microvolt seconds per radian |

##### Absolute Temperature

| Constant | Unit |
| --- | --- |
| `Units.ABSOLUTE_TEMPERATURE_DEGREES_CELSIUS` | Degrees Celsius |
| `"°C"` | Degrees Celsius |
| `"degC"` | Degrees Celsius |
| `Units.ABSOLUTE_TEMPERATURE_KELVINS` | Kelvins |
| `"K"` | Kelvins |
| `Units.ABSOLUTE_TEMPERATURE_DEGREES_FAHRENHEIT` | Degrees Fahrenheit |
| `"°F"` | Degrees Fahrenheit |
| `"degF"` | Degrees Fahrenheit |
| `Units.ABSOLUTE_TEMPERATURE_DEGREES_RANKINE` | Degrees Rankine |
| `"°R"` | Degrees Rankine |
| `"degR"` | Degrees Rankine |

##### Relative Temperature

| Constant | Unit |
| --- | --- |
| `Units.RELATIVE_TEMPERATURE_DEGREES_CELSIUS` | Degrees Celsius |
| `"°C"` | Degrees Celsius |
| `"degC"` | Degrees Celsius |
| `Units.RELATIVE_TEMPERATURE_KELVINS` | Kelvins |
| `"K"` | Kelvins |
| `Units.RELATIVE_TEMPERATURE_DEGREES_FAHRENHEIT` | Degrees Fahrenheit |
| `"°F"` | Degrees Fahrenheit |
| `"degF"` | Degrees Fahrenheit |
| `Units.RELATIVE_TEMPERATURE_DEGREES_RANKINE` | Degrees Rankine |
| `"°R"` | Degrees Rankine |
| `"degR"` | Degrees Rankine |

##### Frequency

| Constant | Unit |
| --- | --- |
| `Units.FREQUENCY_GIGAHERTZ` | Gigahertz |
| `"GHz"` | Gigahertz |
| `Units.FREQUENCY_MEGAHERTZ` | Megahertz |
| `"MHz"` | Megahertz |
| `Units.FREQUENCY_KILOHERTZ` | Kilohertz |
| `"kHz"` | Kilohertz |
| `Units.FREQUENCY_HERTZ` | Hertz |
| `"Hz"` | Hertz |
| `Units.FREQUENCY_MILLIHERTZ` | Millihertz |
| `"mHz"` | Millihertz |
| `Units.FREQUENCY_MICROHERTZ` | Microhertz |
| `"µHz"` | Microhertz |
| `"uHz"` | Microhertz |
| `Units.FREQUENCY_NANOHERTZ` | Nanohertz |
| `"nHz"` | Nanohertz |
